Continental Series - ESR
External Single Revolving - Rope Halyard





Description
The Continental Series by Concord American Flagpole features robust aluminum flagpoles ranging from 20 feet to 80 feet in height, paired with top-tier hardware that sets the industry standard. These flagpoles are designed to meet stringent architectural requirements, making them an excellent choice for enhancing the landscape of any business or industrial property.
Standard Specifications - 4" to 8" Butt Diameters
- Patented, Heavy-Duty Gold Anodized Aluminum Ball
- Cast Aluminum Revolving Truck with Dual Stainless Steel Bearing Assemblies, Aluminum Pulley, and Aluminum Spindle
- Complete External Halyard Assembly
- Rope Halyard: 5/16" #10 Polyester
- Two (2) Solid Brass Swivel Flagsnaps
- Two (2) Neoprene Flagsnap Covers
- 9" Cast Aluminum Cleat
- Spun Aluminum FC-11 Flash Collar
- Galvanized 16-Gauge Corrugated Steel Ground Sleeve with Steel Grounding Spike
More information
Standard Upgrades - 10" and 12" Butt Diameters
- Heavy-Duty Truck with Dual SEALED Bearing Assemblies
- Heavy-Duty Rope Halyard: 3/8" #12 Polyester
- Two (2) Heavy-Duty Brass Flagsnaps with Covers
- Heavy-Duty 5/8" Ball Stem
- Heavy-Duty Cast Aluminum Collar
These specifications ensure durability, reliability, and aesthetic appeal, making the Continental Series flagpoles an ideal choice for both functionality and visual impact in various architectural settings.
Continental Series - ESR
Model | Mtg. Hgt. | Butt Dia. | Wall Thickness | Pole Sections | Std. Flag Size | Max Wind Speed w/Nylon Flag | Max Wind Speed w/Polyester Flag | Max Wind Speed w/Two Flags | Max Wind Speed No Flag | Price (Satin) | |
---|---|---|---|---|---|---|---|---|---|---|---|
ESR20B41 | 20' | 4" | .125" | 1 | 4' x 6' | 109 mph | 97 mph | 98 mph | 147 mph | $1,460 | |
ESR20B51 | 20' | 5" | .125" | 1 | 4' x 6' | 136 mph | 123 mph | 119 mph | 229 mph | $1,758 | |
ESR20C51 | 20' | 5" | .156" | 1 | 4' x 6' | 160 mph | 142 mph | 136 mph | 262 mph | $1,874 | |
ESR20D51 | 20' | 5" | .188" | 1 | 4' x 6' | 182 mph | 160 mph | 153 mph | 287 mph | $2,044 | |
ESR20C61 | 20' | 6" | .156" | 1 | 4' x 6' | 208 mph | 187 mph | 178 mph | 301 mph | $2,058 | |
ESR20D61 | 20' | 6" | .188" | 1 | 4' x 6' | 229 mph | 205 mph | 198 mph | 328 mph | $2,459 | |
ESR25B41 | 25' | 4" | .125" | 1 | 5' x 8' | 83 mph | 75 mph | 75 mph | 106 mph | $1,504 | |
ESR25B51 | 25' | 5" | .125" | 1 | 5' x 8' | 98 mph | 90 mph | 89 mph | 136 mph | $1,835 | |
ESR25C51 | 25' | 5" | .156" | 1 | 5' x 8' | 111 mph | 99 mph | 99 mph | 178 mph | $2,074 | |
ESR25D51 | 25' | 5" | .188" | 1 | 5' x 8' | 124 mph | 112 mph | 109 mph | 209 mph | $2,366 | |
ESR25C61 | 25' | 6" | .156" | 1 | 5' x 8' | 149 mph | 132 mph | 126 mph | 230 mph | $2,443 | |
ESR25D61 | 25' | 6" | .188" | 1 | 5' x 8' | 168 mph | 150 mph | 143 mph | 253 mph | $2,704 | |
ESR30B51 | 30' | 5" | .125" | 1 | 6' x 10' | 78 mph | 71 mph | 71 mph | 96 mph | $1,978 | |
ESR30B52 | 30' | 5" | .125" | 2 | 6' x 10' | 78 mph | 71 mph | 71 mph | 96 mph | $2,074 | |
ESR30C51 | 30' | 5" | .156" | 1 | 6' x 10' | 86 mph | 80 mph | 78 mph | 112 mph | $2,261 | |
ESR30C52 | 30' | 5" | .156" | 2 | 6' x 10' | 86 mph | 80 mph | 78 mph | 112 mph | $2,360 | |
ESR30D51 | 30' | 5" | .188" | 1 | 6' x 10' | 94 mph | 86 mph | 85 mph | 131 mph | $2,336 | |
ESR30D52 | 30' | 5" | .188" | 2 | 6' x 10' | 94 mph | 86 mph | 85 mph | 131 mph | $2,431 | |
ESR30C61 | 30' | 6" | .156" | 1 | 6' x 10' | 108 mph | 98 mph | 95 mph | 174 mph | $2,570 | |
ESR30C62 | 30' | 6" | .156" | 2 | 6' x 10' | 108 mph | 98 mph | 95 mph | 174 mph | $2,692 | |
ESR30D61 | 30' | 6" | .188" | 1 | 6' x 10' | 122 mph | 110 mph | 106 mph | 197 mph | $2,839 | |
ESR30D62 | 30' | 6" | .188" | 2 | 6' x 10' | 122 mph | 110 mph | 106 mph | 197 mph | $2,893 | |
ESR35C51 | 35' | 5" | .156" | 1 | 6' x 10' | 73 mph | 68 mph | 66 mph | 87 mph | $2,336 | |
ESR35C52 | 35' | 5" | .156" | 2 | 6' x 10' | 73 mph | 68 mph | 66 mph | 87 mph | $2,373 | |
ESR35D51 | 35' | 5" | .188" | 1 | 6' x 10' | 79 mph | 73 mph | 72 mph | 95 mph | $2,427 | |
ESR35D52 | 35' | 5" | .188" | 2 | 6' x 10' | 79 mph | 73 mph | 72 mph | 95 mph | $2,450 | |
ESR35C61 | 35' | 6" | .156" | 1 | 6' x 10' | 87 mph | 79 mph | 78 mph | 116 mph | $2,737 | |
ESR35C62 | 35' | 6" | .156" | 2 | 6' x 10' | 87 mph | 79 mph | 78 mph | 116 mph | $2,839 | |
ESR35D61 | 35' | 6" | .188" | 1 | 6' x 10' | 97 mph | 90 mph | 87 mph | 145 mph | $3,329 | |
ESR35D62 | 35' | 6" | .188" | 2 | 6' x 10' | 97 mph | 90 mph | 87 mph | 145 mph | $3,547 | |
ESR35C71 | 35' | 7" | .156" | 1 | 6' x 10' | 110 mph | 101 mph | 97 mph | 165 mph | $3,098 | |
ESR35C72 | 35' | 7" | .156" | 2 | 6' x 10' | 110 mph | 101 mph | 97 mph | 165 mph | $3,278 | |
ESR35D71 | 35' | 7" | .188" | 1 | 6' x 10' | 127 mph | 114 mph | 109 mph | 187 mph | $3,516 | |
ESR35D72 | 35' | 7" | .188" | 2 | 6' x 10' | 127 mph | 114 mph | 109 mph | 187 mph | $3,651 | |
ESR40C71 | 40' | 7" | .156" | 1 | 8' x 12' | 87 mph | 79 mph | 78 mph | 122 mph | $3,278 | |
ESR40C72 | 40' | 7" | .156" | 2 | 8' x 12' | 87 mph | 79 mph | 78 mph | 122 mph | $3,686 | |
ESR40C81 | 40' | 8" | .156" | 1 | 8' x 12' | 107 mph | 96 mph | 93 mph | 157 mph | $3,945 | |
ESR40C82 | 40' | 8" | .156" | 2 | 8' x 12' | 107 mph | 96 mph | 93 mph | 157 mph | $3,959 | |
ESR40D81 | 40' | 8" | .188" | 1 | 8' x 12' | 123 mph | 110 mph | 106 mph | 177 mph | $4,352 | |
ESR40D82 | 40' | 8" | .188" | 2 | 8' x 12' | 122 mph | 110 mph | 106 mph | 177 mph | $4,712 | |
ESR45D82 | 45' | 8" | .188" | 2 | 8' x 12' | 102 mph | 92 mph | 89 mph | 144 mph | $5,266 | |
ESR50D83 | 50' | 8" | .188" | 3 | 10' x 15' | 83 mph | 75 mph | 74 mph | 117 mph | $5,623 | |
ESR50D13 | 50' | 10" | .188" | 3 | 10' x 15' | 118 mph | 107 mph | 103 mph | 164 mph | $7,032 | |
ESR55D13 | 55' | 10" | .188" | 3 | 10' x 15' | 102 mph | 94 mph | 90 mph | 139 mph | $7,652 | |
ESR60D13 | 60' | 10" | .188" | 3 | 12' x 18' | 86 mph | 78 mph | 76 mph | 118 mph | $8,001 | |
ESR60F13 | 60' | 10" | .250" | 3 | 12' x 18' | 104 mph | 95 mph | 91 mph | 143 mph | $10,106 | |
ESR60F23 | 60' | 12" | .250" | 3 | 12' x 18' | 137 mph | 122 mph | 120 mph | 187 mph | $12,853 | |
ESR65F23 | 65' | 12" | .250" | 3 | 12' x 18' | 122 mph | 111 mph | 105 mph | 165 mph | $13,783 | |
ESR70F23 | 70' | 12" | .250" | 3 | 12' x 18' | 109 mph | 100 mph | 96 mph | 145 mph | $14,376 | |
ESR75H23 | 75' | 12" | .375" | 3 | 12' x 18' | 126 mph | 115 mph | 111 mph | 161 mph | $17,851 | |
ESR80H23 | 80' | 12" | .375" | 3 | 15' x 25' | 107 mph | 99 mph | 95 mph | 144 mph | $18,377 |
Finish Options
Satin Aluminum Finish
Our aluminum flagpoles are crafted from Aluminum Alloy 6063, a marine-grade alloy known for its exceptional corrosion resistance. When exposed to air, aluminum naturally forms a protective layer of aluminum oxide, which defends against corrosion and maintains the flagpole's aesthetic appeal over its lifetime, even without additional finishing.
The satin aluminum finish is achieved through a multi-pass mechanical rotary sanding process using specialized abrasives. This meticulous method ensures a consistent, brushed aluminum appearance that has become the industry's preferred choice for a low-maintenance and durable flagpole finish.

Anodized Finish
Standard anodized finishes for flagpoles include clear, dark bronze, and black.



Powder Coat Finish
Standard powder coat finishes include clear, bronzetone, black, and white.
For custom colors, provide an RAL color number or a color chip sample, and we can create the perfect powder coat color for your project.




Flagpole Shaft Descriptions

Mounting Height
The mounting height is the exposed height of the flagpole measured from the ground to the top of the flagpole shaft. Please note that with the addition of trucks and ornaments, the overall height can increase by 1 to 2 feet, which may be important in areas with height restrictions. If needed, mounting heights can be adjusted upon request at no additional charge to meet specific overall height requirements.

25' Mounting Height Exception
Flagpoles with a 25' mounting height are produced in a single piece with an overall length of 26'-6". Of this length, 2'-6" is embedded below grade into the ground sleeve. Once the truck and finial are installed, the flagpole's nominal height will be 25'. This standard design facilitates shipping in a pup trailer, resulting in considerable freight savings. If needed, full 27'-6" shafts are available upon request.

Butt Diameter
The diameter in inches at the base of the flagpole shaft.

Top Diameter
The diameter in inches at the top of the flagpole shaft.

Wall Thickness
The thickness of the flagpole shaft in inches, varying from .125" to .500".

Single & Multi-Piece Flagpole Shafts
Flagpoles are offered in both single-piece and multi-piece designs. For flagpoles 45' and taller, the shafts are typically multi-piece based on the mounting height. These sections can be easily assembled on-site without compromising structural integrity, resulting in only a hairline joint that indicates the flagpole is not a single-piece unit.